For power grids and energy assets, the priority is reducing time-to-assess and time-to-repair without exposing personnel to unnecessary risk.
Adam, Bertil, and David support rapid incident verification, perimeter and asset patrol, line/substation inspection, and damage assessment after storms or floods—providing actionable visuals for dispatch and maintenance planning.
What makes the model program distinctive is its multi-role design: beyond inspection, payload-release enables practical field support, such as marking fault points, delivering small critical spares/tools to technicians, or placing temporary markers/loggers—all with a low setup burden.
This table highlights where drones create measurable value in the operational chain: prioritization, access planning, faster restoration, documentation, and coordination.
Use Cases
| Use case | Operational value | Environment | Primary model | Secondary model | Typical level/user |
|---|---|---|---|---|---|
| Rapid “first look” at alarm | Verify before dispatching staff | Urban/Open | Bertil | Adam | Duty engineer/Security |
| Perimeter patrol for critical sites | Early warning; covers dead ground | Urban/Open | David | Bertil | Security |
| Fence/gate/access inspection | Detects intrusion/sabotage indicators | Urban/Open | Bertil | Adam | Security/Guarding |
| Roof/facade hard-to-reach inspection | Safer/faster than ladders/lifts | Site/Urban | Bertil | Adam | Maintenance |
| Substation/site overview | Better command picture in disruptions | Site | David | Bertil | Control room |
| Power line corridor overview | Efficient fault indication over distance | Open | David | Bertil | Grid maintenance |
| Pole/insulator point check | Fast confirmation of suspected fault | Open | Bertil | Adam | Maintenance |
| Substation stand-off inspection | Risk assessment before approach | Site | Bertil | Adam | Ops/Maintenance |
| Vegetation/ROW monitoring | Prevents outages; plans clearing | Open | David | Bertil | Asset mgmt |
| Storm/ice damage documentation | Faster prioritization & contractor briefing | Urban/Open | David | Bertil | Control room |
| Access/road clearance assessment | Shortens time-to-repair | Open | David | Bertil | Duty engineer |
| Downed line incident (roadside) | Safer stand-off assessment | Urban/Open | Bertil | David | Duty engineer |
| External fire risk around assets | Better coordination with Fire/Rescue | Urban/Open | David | Bertil | Control room |
| Flooding impact on stations/barriers | Prioritizes protection and response | Urban/Open | David | Bertil | Control room |
| Coastal asset inspection | Status of intakes/quays/outfalls | Maritime | David | Bertil | Ops/Maintenance |
| Project/contractor progress overview | Tracks progress & deviations | Urban/Open | Bertil | David | Project mgmt |
| AAR / regulatory/insurance documentation | Traceability & reporting support | Urban/Open | David | Bertil | Control room |
Related
Models
Explore Adam and Bertil tactical systems built for different mission profiles, payloads, and operating conditions.
Platform Architecture
See how smart, modular, and scalable platform design supports deployment, interoperability, and long-term capability growth.
CONTACT SWEDEN DYNAMICS
Share your requirements, constraints, and timeline to start a practical discussion with the right Sweden Dynamics contact.